Sudoku leaderboard — Medium
Free play, so the boards differ. The daily puzzle is the fair comparison.
| # | Player | Time |
|---|---|---|
| 1 | NZ Summer | 6 min 43 s |
| 2 | NZ Summer | 7 min 34 s |
| 3 | NZ Summer | 7 min 55 s |
| 4 | PL Zenek | 13 min 30 s |
| 5 | DE Bernd | 15 min 30 s |
| 6 | ES Carlos | 18 min 0 s |
| 7 | NL Bram | 20 min 45 s |
| 8 | UA Тарас | 23 min 40 s |
| 9 | GR Maad | 48 min 54 s |
Results on this board: 9.