Brain Arena

Sudoku leaderboard — This month

Times measured on the server, not in the browser. That is what makes this table worth reading.

# Player Time Date
1 NZ Summer 4 min 46 s 2026-10-12
2 NZ Summer 5 min 5 s 2026-10-05
3 NZ Summer 5 min 17 s 2026-10-07
4 NZ Summer 5 min 57 s 2026-10-09
5 NZ Summer 6 min 5 s 2026-10-12
6 NZ Summer 6 min 15 s 2026-10-11
7 NZ Summer 6 min 49 s 2026-10-04
8 NZ Summer 7 min 21 s 2026-09-30
9 NZ Summer 7 min 49 s 2026-09-28
10 NZ Summer 8 min 35 s 2026-09-26

Results on this board: 10.