Brain Arena

Sudoku leaderboard — This month

Times measured on the server, not in the browser. That is what makes this table worth reading.

# Player Time Date
1 NZ Summer 4 min 7 s 2026-10-26
2 NZ Summer 4 min 46 s 2026-10-12
3 NZ Summer 5 min 16 s 2026-10-26
4 NZ Summer 5 min 17 s 2026-10-07
5 RU Zoya 5 min 52 s 2026-11-02
6 NZ Summer 5 min 57 s 2026-10-09
7 NZ Summer 5 min 58 s 2026-10-19
8 NZ Summer 6 min 5 s 2026-10-12
9 NZ Summer 6 min 15 s 2026-10-11
10 NZ Summer 14 min 37 s 2026-10-17
11 RU Zoya 20 min 5 s 2026-11-03

Results on this board: 11.