Sudoku leaderboard — Expert
Free play, so the boards differ. The daily puzzle is the fair comparison.
| # | Player | Time |
|---|---|---|
| 1 | PL Piotrek | 30 min 50 s |
| 2 | RO Ioana | 35 min 40 s |
| 3 | ES Javi | 41 min 0 s |
| 4 | RU Ната | 47 min 0 s |
Results on this board: 4.
Free play, so the boards differ. The daily puzzle is the fair comparison.
| # | Player | Time |
|---|---|---|
| 1 | PL Piotrek | 30 min 50 s |
| 2 | RO Ioana | 35 min 40 s |
| 3 | ES Javi | 41 min 0 s |
| 4 | RU Ната | 47 min 0 s |
Results on this board: 4.