Sudoku leaderboard — Hard
Free play, so the boards differ. The daily puzzle is the fair comparison.
| # | Player | Time |
|---|---|---|
| 1 | PL Ola | 21 min 30 s |
| 2 | DE Lena | 24 min 40 s |
| 3 | FR Amelie | 28 min 10 s |
| 4 | US Ryan | 32 min 0 s |
Results on this board: 4.
Free play, so the boards differ. The daily puzzle is the fair comparison.
| # | Player | Time |
|---|---|---|
| 1 | PL Ola | 21 min 30 s |
| 2 | DE Lena | 24 min 40 s |
| 3 | FR Amelie | 28 min 10 s |
| 4 | US Ryan | 32 min 0 s |
Results on this board: 4.